Swivel Joints 80
SHORT SWEEP SWIVEL JOINT 80
END CONNECTION - LP THREAD
MODEL : MSWJ-80T
Size | P | Q | R | P1 | Weight | |||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 4.25 | 108 | 4.65 | 118 | 2.75 | 70 | 4.25 | 108 | 9.0 | 4.0 |
1-1/2 | 4.33 | 110 | 4.75 | 121 | 3.54 | 90 | 4.92 | 125 | 13.2 | 6.0 |
2 | 5.98 | 152 | 5.90 | 150 | 4.33 | 110 | 6.57 | 167 | 29.0 | 13.0 |
2-1/2 | 7.67 | 195 | 7.16 | 182 | 5.11 | 130 | 9.40 | 239 | 40.5 | 18.0 |
3 | 7.95 | 202 | 8.66 | 220 | 4.33 | 110 | 8.70 | 221 | 66.0 | 30.0 |
4 | 10.23 | 260 | 9.92 | 252 | 5.11 | 130 | 11.14 | 283 | 98.0 | 44.4 |
SHORT SWEEP SWIVEL JOINT 80
END CONNECTION - UNION (M x M)
MODEL : MSWJ-80MM
Size | P | Q | R | P1 | Weight | |||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 4.25 | 108 | 4.65 | 118 | 4.65 | 118 | 4.25 | 108 | 18.0 | 8.0 |
1-1/2 | 4.33 | 110 | 4.75 | 121 | 4.75 | 121 | 4.92 | 125 | 26.4 | 12.0 |
2 | 5.98 | 152 | 5.90 | 150 | 5.90 | 150 | 6.57 | 167 | 60.6 | 27.5 |
2-1/2 | 7.67 | 195 | 7.16 | 182 | 7.16 | 182 | 9.40 | 239 | 79.3 | 36.0 |
3 | 7.95 | 202 | 8.66 | 220 | 8.66 | 220 | 8.70 | 221 | 130.0 | 59.0 |
4 | 10.23 | 260 | 9.92 | 252 | 9.92 | 252 | 11.14 | 283 | 189.0 | 86.0 |
SHORT SWEEP SWIVEL JOINT 80
END CONNECTION - UNION (F x F)
MODEL : MSWJ-80FF
Size | P | Q | R | P1 | Weight | |||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 4.25 | 108 | 4.65 | 118 | 4.65 | 118 | 4.25 | 108 | 16.3 | 7.4 |
1-1/2 | 4.33 | 110 | 4.75 | 121 | 4.75 | 121 | 4.92 | 125 | 21.1 | 9.6 |
2 | 5.98 | 152 | 5.90 | 150 | 5.90 | 150 | 6.57 | 167 | 45.2 | 20.5 |
2-1/2 | 7.67 | 195 | 7.16 | 182 | 7.16 | 182 | 9.40 | 239 | 70.8 | 32.1 |
3 | 7.95 | 202 | 8.66 | 220 | 8.66 | 220 | 8.70 | 221 | 114.6 | 52.0 |
4 | 10.23 | 260 | 9.92 | 252 | 9.92 | 252 | 11.14 | 283 | 172.0 | 78.0 |
SHORT SWEEP SWIVEL JOINT 80
END CONNECTION - UNION (M x F)
MODEL : MSWJ-80MF
Size | P | Q | R | P1 | Weight | |||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 4.25 | 108 | 4.65 | 118 | 4.65 | 118 | 4.25 | 108 | 17.20 | 7.8 |
1-1/2 | 4.33 | 110 | 4.75 | 121 | 4.75 | 121 | 4.92 | 125 | 25.40 | 11.5 |
2 | 5.98 | 152 | 5.90 | 150 | 5.90 | 150 | 6.57 | 167 | 53.10 | 24.1 |
2-1/2 | 7.67 | 195 | 7.16 | 182 | 7.16 | 182 | 9.40 | 239 | 75.60 | 34.3 |
3 | 7.95 | 202 | 8.66 | 220 | 8.66 | 220 | 8.70 | 221 | 12.12 | 55.0 |
4 | 10.23 | 260 | 9.92 | 252 | 9.92 | 252 | 11.14 | 283 | 169.00 | 76.5 |