Swivel Joints 40
SHORT SWEEP SWIVEL JOINT 40
END CONNECTION - LP THREAD
MODEL : MSWJ-40T
Size | P | X | R | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 4.25 | 108 | 2.83 | 72 | 2.75 | 70 | 6.92 | 3.14 |
1-1/2 | 4.33 | 110 | 2.95 | 75 | 3.54 | 90 | 10.36 | 4.70 |
2 | 5.98 | 152 | 3.86 | 98 | 4.33 | 110 | 24.25 | 11.0 |
2-1/2 | 7.67 | 195 | 4.72 | 120 | 5.11 | 130 | 33.62 | 15.25 |
3 | 7.95 | 202 | 5.03 | 128 | 4.33 | 110 | 52.91 | 24.00 |
4 | 10.23 | 260 | 6.22 | 158 | 5.11 | 130 | 82.67 | 37.50 |
SHORT SWEEP SWIVEL JOINT 40
END CONNECTION - UNION (M x M)
MODEL : MSWJ-40MM
Size | P | X1 | X2 | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 4.25 | 108 | 6.02 | 153 | 4.65 | 118 | 12.34 | 5.6 |
1-1/2 | 4.33 | 110 | 6.50 | 165 | 4.75 | 121 | 18.52 | 8.4 |
2 | 5.98 | 152 | 7.80 | 198 | 5.90 | 150 | 45.00 | 20.4 |
2-1/2 | 7.67 | 195 | 9.17 | 233 | 7.16 | 182 | 58.00 | 26.3 |
3 | 7.95 | 202 | 10.67 | 271 | 8.66 | 220 | 79.00 | 35.8 |
4 | 10.23 | 260 | 1205 | 306 | 9.92 | 252 | 131.20 | 59.5 |
SHORT SWEEP SWIVEL JOINT 40
END CONNECTION - UNION (F x F)
MODEL : MSWJ-40FF
Size | P | X1 | X2 | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 4.25 | 108 | 6.02 | 153 | 4.65 | 118 | 10.91 | 4.95 |
1-1/2 | 4.33 | 110 | 6.50 | 165 | 4.75 | 121 | 14.00 | 6.35 |
2 | 5.98 | 152 | 7.80 | 198 | 5.90 | 150 | 32.00 | 14.50 |
2-1/2 | 7.67 | 195 | 9.17 | 233 | 7.16 | 182 | 53.00 | 24.00 |
3 | 7.95 | 202 | 10.67 | 271 | 8.66 | 220 | 78.30 | 35.50 |
4 | 10.23 | 260 | 1205 | 306 | 9.92 | 252 | 124.00 | 56.25 |
SHORT SWEEP SWIVEL JOINT 40
END CONNECTION - UNION (M x F)
MODEL : MSWJ-40MF
Size | P | X1 | X2 | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 4.25 | 108 | 6.02 | 153 | 4.65 | 118 | 11.7 | 5.3 |
1-1/2 | 4.33 | 110 | 6.50 | 165 | 4.75 | 121 | 17.2 | 7.8 |
2 | 5.98 | 152 | 7.80 | 198 | 5.90 | 150 | 37.5 | 17.0 |
2-1/2 | 7.67 | 195 | 9.17 | 233 | 7.16 | 182 | 54.2 | 24.6 |
3 | 7.95 | 202 | 10.67 | 271 | 8.66 | 220 | 80.4 | 36.5 |
4 | 10.23 | 260 | 1205 | 306 | 9.92 | 252 | 128.7 | 58.4 |