Swivel Joints 20

SHORT SWEEP SWIVEL JOINT 20

END CONNECTION - LP THREAD

MODEL : MSWJ-20T

 

Size P Q R Weight
(in) (in) (mm) (in) (mm) (in) (mm) (lbsf) (kgf)
1 5.24 133 2.52 64 1.61 41.0 4.40 2.00
1-1/2 5.51 140 2.95 75 1.81 46.0 5.84 2.65
2 6.69 170 4.06 103 2.20 56.0 15.43 7.00
2-1/2 8.31 211 4.53 115 2.48 63.0 19.30 8.75
3 9.21 234 5.67 144 3.0 76.0 34.06 15.45
4 9.68 246 6.88 175 3.60 91.5 53.80 24.40

SHORT SWEEP SWIVEL JOINT 20

END CONNECTION - UNION (M x M)

MODEL : MSWJ-20MM

 

Size P Q R Weight
(in) (in) (mm) (in) (mm) (in) (mm) (lbsf) (kgf)
1 6.49 165 2.52 64 1.61 41.0 9.15 4.15
1-1/2 7.48 190 2.95 75 1.81 46.0 17.42 7.90
2 8.46 215 4.06 103 2.20 56.0 34.74 15.76
2-1/2 8.85 225 4.53 115 2.48 63.0 35.27 16.0
3 9.17 223 5.67 144 3.0 76.0 52.68 23.90
4 10.55 268 6.88 175 3.60 91.5 74.62 33.85

SHORT SWEEP SWIVEL JOINT 20

END CONNECTION - UNION (F x F)

MODEL : MSWJ-20FF

 

Size P Q R Weight
(in) (in) (mm) (in) (mm) (in) (mm) (lbsf) (kgf)
1 6.49 165 2.52 64 1.61 41.0 8.00 3.60
1-1/2 7.48 190 2.95 75 1.81 46.0 9.92 4.50
2 8.46 215 4.06 103 2.20 56.0 19.06 8.65
2-1/2 8.85 225 4.53 115 2.48 63.0 28.54 12.95
3 9.17 223 5.67 144 3.0 76.0 44.10 20.00
4 10.55 268 6.88 175 3.60 91.5 60.40 27.40

SHORT SWEEP SWIVEL JOINT 20

END CONNECTION - UNION (M x F)

MODEL : MSWJ-20MF

 

Size P Q R Weight
(in) (in) (mm) (in) (mm) (in) (mm) (lbsf) (kgf)
1 6.49 165 2.52 64 1.61 41.0 8.64 3.92
1-1/2 7.48 190 2.95 75 1.81 46.0 14.10 6.40
2 8.46 215 4.06 103 2.20 56.0 27.34 12.40
2-1/2 8.85 225 4.53 115 2.48 63.0 33.14 15.15
3 9.17 223 5.67 144 3.0 76.0 50.00 22.70
4 10.55 268 6.88 175 3.60 91.5 70.00 31.70