Hammer Unions 06

15000 PSI CWP (2)

Size (in) A B C Butt Welded End ACME (TPI) Union
LBSF
Weight
KGF
D
in mm in mm in mm in mm
1 2.18 55.5 2.75 70.0 4.33 110.0 4.33 110 3.5STD 8.5 3.8
1-1/2 2.96 75.2 3.48 88.5 5.39 137.0 5.39 137 3.5STD 12.8 5.7
2 3.22 82.0 3.86 98.0 7.03 178.5 6.30 160 3STD 20.3 9.2
2-1/2 3.74 95.2 3.96 100.6 7.28 185.0 7.08 180 3STD 23.0 10.3
3 4.45 113.0 4.53 115.6 7.67 195.0 5.28 134 3.5STD 29.5 13.3
4 5.75 146.1 6.00 152.2 8.54 217.0 10.55 268 3MOD 76.5 34.4
5 6.45 134.1 6.53 166.1 - - 9.0 230 - 96.0 43.0
6 7.48 190.0 7.20 183.1 - - 9.8 249 - 148.0 67.0

15000 PSI CWP (2)

20000 PSI CWP (1)

Size (in) A B C ACME (TPI) Union
LBSF
Weight
KGF
in mm in mm in mm 15000 PSI 20000 PSI
2 2.50 63.5 3.75 95.2 7.44 189 4 5 22.6 10.1
3 5.38 136.7 6.00 152.0 10.51 267 4 5 49.0 22.2
4 5.50 139.7 6.00 152.0 8.65 220 - - 77.5 35.1
5 6.12 155.4 6.55 166.0 10.90 277 - - 112.0 50.8
6 7.15 197.0 7.30 185.0 13.20 332 - - 169.0 76.7