Flanged Studded Crosses and Tees

Flanged Studded Crosses and Tees - As per API - 6A

(1-1) Pressure Rating - 2000 PSI
Nominal Size & Bore Center to Face
Dia d1 (Vertical) dia d2 (Outlet) H2 (Vertical) H1 (Horizontal)
2 1/16 2 1/16 3.50 3.50
2 9/16 2 1/16 3.50 4.00
2 9/16 2 9/16 4.50 4.50
3 1/8 2 1/16 3.50 4.50
3 1/8 2 9/16 4.50 4.50
3 1/8 3 1/8 4.50 4.50
4 1/16 2 1/16 4.50 5.50
4 1/16 2 9/16 4.50 5.50
4 1/16 3 1/8 4.50 5.50
4 1/16 4 1/16 5.50 5.50
(1-2) Pressure Rating - 3000 PSI
Nominal Size & Bore Center to Face
Dia d1 (Vertical) dia d2 (Outlet) H2 (Vertical) H1 (Horizontal)
3 1/8 2 1/16 4.50 5.00
3 1/8 2 9/16 5.00 5.00
3 1/8 3 1/8 5.00 5.00
4 1/16 2 1/16 4.50 6.12
4 1/16 2 9/16 5.00 6.12
4 1/16 3 1/8 5.00 6.12
4 1/16 4 1/16 6.12 6.12
(1-3) Pressure Rating - 5000 PSI
Nominal Size & Bore Center to Face
Dia d1 (Vertical) dia d2 (Outlet) H2 (Vertical) H1 (Horizontal)
2 1/16 2 1/16 4.50 4.50
2 9/16 2 1/16 4.50 5.00
2 9/16 2 9/16 5.00 5.00
3 1/8 2 1/16 4.50 5.50
3 1/8 2 9/16 5.50 5.50
3 1/8 3 1/8 5.50 5.50
4 1/16 2 1/16 4.50 6.50
4 1/16 2 9/16 5.00 6.50
4 1/16 3 1/8 5.50 6.50
4 1/16 4 1/16 6.50 6.50
(1-4) Pressure Rating - 10000 PSI
Nominal Size & Bore Center to Face
Dia d1 (Vertical) dia d2 (Outlet) H2 (Vertical) H1 (Horizontal)
1 13/16 1 13/16 4.38 4.38
2 1/16 1 13/16 4.38 4.38
2 1/16 2 1/16 4.38 4.38
2 9/16 1 13/16 4.50 5.12
2 9/16 2 1/16 4.50 5.12
2 9/16 2 9/16 5.12 5.12
3 1/8 1 13/16 4.50 5.88
3 1/8 2 1/16 4.50 5.88
3 1/8 2 9/16 5.12 5.88
3 1/8 3 1/16 5.88 5.88
4 1/16 1 13/16 4.50 6.88
4 1/16 2 1/16 4.50 6.88
4 1/16 2 9/16 5.12 6.88
4 1/16 3 1/16 5.88 6.88
4 1/16 4 1/16 6.88 6.88
(1-5) Pressure Rating - 15000 PSI
Nominal Size & Bore Center to Face
Dia d1 (Vertical) dia d2 (Outlet) H2 (Vertical) H1 (Horizontal)
1 13/16 1 13/16 5.00 5.00
2 1/16 1 13/16 5.00 5.00
2 1/16 2 1/16 5.00 5.00
2 9/16 1 13/16 5.50 5.50
2 9/16 2 1/16 5.50 5.50
2 9/16 2 9/16 5.50 5.50
3 1/16 1 13/16 6.31 6.31
3 1/16 2 1/16 6.31 6.31
3 1/16 2 9/16 6.31 6.31
3 1/16 3 1/16 6.31 6.31
4 1/16 1 13/16 7.62 7.62
4 1/16 2 1/16 7.62 7.62
4 1/16 2 9/16 7.62 7.62
4 1/16 3 1/16 7.62 7.62
4 1/16 4 1/16 7.62 7.62
(1-6) Pressure Rating - 20000 PSI
Nominal Size & Bore Center to Face
Dia d1 (Vertical) dia d2 (Outlet) H2 (Vertical) H1 (Horizontal)
1 13/16 1 13/16 6.47 6.47
2 1/16 1 13/16 6.47 6.47
2 1/16 2 1/16 6.47 6.47
2 9/16 1 13/16 7.28 7.28
2 9/16 2 1/16 7.28 7.28
2 9/16 2 9/16 7.28 7.28
3 1/16 1 13/16 7.97 7.97
3 1/16 2 1/16 7.97 7.97
3 1/16 2 9/16 7.97 7.97
3 1/16 3 1/16 7.97 7.97
4 1/16 1 13/16 9.97 9.97
4 1/16 2 1/16 9.91 9.91
4 1/16 2 9/16 9.91 9.91
4 1/16 3 1/16 9.91 9.91
4 1/16 4 1/16 9.91 9.91

All Dimensions are in Inches.