Blind Flanges
Blind Flanges - As per API - 6A
(5-1) Pressure Rating - API 6BX-2000 PSI - Working Pressure With BX type Ring Gasket | ||||
Nominal Size B | Flange Thickness T | Hub Dia J1 | Groove Depth E | Added Hub Thickness J4 |
26 3/4 | 4.97 | 32.91 | 0.844 | 0.38 |
30 | 5.28 | 36.69 | 0.906 | 0.69 |
(5-2) Pressure Rating - API 6BX-3000 PSI - Working Pressure With BX type Ring Gasket | ||||
Nominal Size B | Flange Thickness T | Hub Dia J1 | Groove Depth E | Added Hub Thickness J4 |
26 3/4 | 6.34 | 34.25 | 0.844 | 0.00 |
30 | 6.58 | 38.19 | 0.906 | 0.50 |
(5-3) Pressure Rating - API 6BX-5000 PSI - Working Pressure With BX type Ring Gasket | ||||
Nominal Size B | Flange Thickness T | Hub Dia J1 | Groove Depth E | Added Hub Thickness J4 |
13 5/8 | 4.44 | 18.94 | 0.562 | 0.94 |
16 3/4 | 5.12 | 21.88 | 0.328 | 0.69 |
18 3/4 | 6.53 | 26.56 | 0.719 | 0.75 |
21 1/4 | 7.12 | 29.88 | 0.750 | 0.88 |
(5-4) Pressure Rating - API 6BX-10000 PSI - Working Pressure With BX type Ring Gasket | ||||
Nominal Size B | Flange Thickness T | Hub Dia J1 | Groove Depth E | Added Hub Thickness J4 |
5 10/8 | 3.12 | 8.81 | 0.375 | 0.25 |
7 1/16 | 4.06 | 11.88 | 0.438 | 0.38 |
9 | 4.88 | 14.75 | 0.500 | 0.38 |
11 | 5.56 | 17.75 | 0.562 | 0.56 |
13 5/8 | 6.62 | 21.75 | 0.625 | 0.69 |
16 3/4 | 6.62 | 25.81 | 0.328 | 1.19 |
18 3/4 | 8.78 | 29.62 | 0.713 | 1.00 |
21 1/4 | 9.50 | 33.38 | 0.750 | 1.25 |
(5-5) Pressure Rating - API 6BX-15000 PSI - Working Pressure With BX type Ring Gasket | ||||
Nominal Size B | Flange Thickness T | Hub Dia J1 | Groove Depth E | Added Hub Thickness J4 |
7 1/16 | 4.69 | 12.81 | 0.438 | 0.31 |
9 | 5.75 | 17.00 | 0.500 | 0.56 |
11 | 7.38 | 23.00 | 0.562 | 0.50 |
13 5/8 | 8.06 | 23.44 | 0.625 | 0.69 |
18 3/4 | 10.06 | 32.00 | 0.719 | 1.38 |
(5-6) Pressure Rating - API 6BX-20000 PSI - Working Pressure With BX type Ring Gasket | ||||
Nominal Size B | Flange Thickness T | Hub Dia J1 | Groove Depth E | Added Hub Thickness J4 |
7 1/16 | 6.50 | 18.19 | 0.438 | 0.31 |
9 | 8.06 | 18.94 | 0.500 | 0.25 |
11 | 8.81 | 22.31 | 0.562 | 0.50 |
13 5/8 | 11.50 | 27.31 | 0.625 | 0.56 |
All Dimensions are in Inches.