Blind and Test Flanges
Blind and Test Flanges - As per API - 6A
(4-1) Pressure Rating - API 6BX-10000 PSI - Working Pressure With BX type Ring Gasket | |||||||||
Size | O.D. | T | Dia K | P.C.D. | N | Dia d | Dia J2 | J3 | BX |
1 13/16 | 7.38 | 1.66 | 4.12 | 5.75 | 8 | 0.88 | 2.56 | 1.91 | 151 |
1 1/16 | 7.38 | 1.73 | 4.38 | 6.25 | 8 | 0.88 | 2.94 | 2.03 | 152 |
2 9/16 | 9.12 | 2.02 | 5.19 | 7.25 | 8 | 1.00 | 3.62 | 2.25 | 153 |
3 1/16 | 10.62 | 2.30 | 6.00 | 8.50 | 8 | 1.12 | 4.34 | 2.50 | 154 |
4 1/16 | 12.44 | 2.77 | 7.28 | 10.19 | 8 | 1.25 | 5.75 | 2.88 | 155 |
(4-2) Pressure Rating - API 6BX-15000 PSI - Working Pressure With BX type Ring Gasket | |||||||||
Size | O.D. | T | Dia K | P.C.D. | N | Dia d | Dia J2 | J3 | BX |
1 13/16 | 8.19 | 1.78 | 4.19 | 6.31 | 8 | 1.00 | 2.81 | 1.88 | 151 |
1 1/16 | 8.75 | 2.00 | 4.50 | 6.88 | 8 | 1.00 | 3.25 | 2.12 | 152 |
2 9/16 | 10.00 | 2.25 | 5.25 | 7.88 | 8 | 1.12 | 3.94 | 2.25 | 153 |
3 1/16 | 11.31 | 2.53 | 6.06 | 9.06 | 8 | 1.25 | 4.81 | 2.50 | 154 |
4 1/16 | 14.19 | 3.09 | 7.62 | 11.44 | 8 | 1.50 | 6.25 | 2.88 | 155 |
(4-3) Pressure Rating - API 6BX-20000 PSI - Working Pressure With BX type Ring Gasket | |||||||||
Size | O.D. | T | Dia K | P.C.D. | N | Dia d | Dia J2 | J3 | BX |
1 13/16 | 10.12 | 2.5 | 4.62 | 8.00 | 8 | 1.12 | 4.31 | 1.94 | 151 |
2 1/16 | 11.31 | 2.81 | 5.19 | 9.06 | 8 | 1.25 | 5.00 | 2.06 | 152 |
2 9/16 | 12.81 | 3.12 | 5.94 | 10.31 | 8 | 1.38 | 5.69 | 2.31 | 153 |
3 1/16 | 14.06 | 3.38 | 6.75 | 11.31 | 8 | 1.50 | 6.31 | 2.50 | 154 |
4 1/16 | 17.56 | 4.19 | 8.62 | 14.06 | 8 | 1.88 | 8.12 | 2.88 | 155 |
All Dimensions are in Inches.