Tubing Head Spools
Tubing Head Spools
Tubing Head Spools bodyhave a straight bore with a 45 deg landing shoulder. While the top flange has hold down screws asstandard equipment for securing tubing hanger, thebottom flange is designed for installation of bottom pack – off BP-1 & BP – 2 (PPsealfor high pressure over 5000 PSI) and isprovided with bit guide, a plastic packing injectionport with bleeder outlet and a test port. This canaccept Tubing Hangers Mandrel Type ‘THSM’,Wrap around type ‘THSW’ and Extended necktype ‘THSE’. Standard outlets are 2 1/16” 2000 - 10000 PSI WPstudded. Even 2” Line Pipe & Flanged outlets canalso be provided. Studded outlets are threadedinternally for the valve removal plugs. Top flange isprovided with hold down screws to secure tubinghanger.
Flange Size | Overall Height (H) | Height of Side Outlets (h) | Minimum Bore (dia A) | Top Flange Bore (Dia B) | ||||
Bottom | WP (PSI) | Top | WP (PSI) | |||||
9 | 2000 | 7 1/16 | 2000 | 16 | 7 15/16 | 6 1/2 | 7 1/32 | |
9 | 2000 | 7 1/16 | 3000 | 16 | 7 15/16 | 6 1/2 | 7 1/32 | |
9 | 2000 | 7 1/16 | 3000 | 16 | 7 15/16 | 6 13/16 | 7 1/32 | |
9 | 3000 | 7 1/16 | 5000 | 16 | 8 15/16 | 6 13/16 | 7 1/32 | |
11 | 2000 | 7 1/16 | 2000 | 16 | 8 15/16 | 6 13/16 | 7 1/32 | |
11 | 2000 | 7 1/16 | 3000 | 16 | 8 15/16 | 6 13/16 | 7 1/32 | |
11 | 3000 | 7 1/16 | 3000 | 19 1/2 | 10 1/2 | 6 13/16 | 7 1/32 | |
11 | 3000 | 7 1/16 | 5000 | 22 7/8 | 12 3/8 | 6 13/16 | 7 1/32 | |
11 | 5000 | 7 1/16 | 5000 | 23 /1/2 | 10 3/4 | 6 13/16 | 7 1/32 | |
11 | 2000 | 9 | 2000 | 16 | 8 1/6 | 8 1/16 | 8 3/4 | |
11 | 2000 | 9 | 3000 | 16 | 8 1/6 | 8 1/16 | 8 3/4 | |
11 | 3000 | 9 | 3000 | 19 1/2 | 10 1/2 | 8 1/16 | 8 3/4 | |
11 | 3000 | 9 | 5000 | 22 7/8 | 12 3/4 | 8 1/16 | 8 3/4 | |
11 | 5000 | 9 | 5000 | 25 | 12 3/4 | 8 1/16 | 8 3/4 | |
11 | 5000 | 7 /1/16 | 10000 | 25 | 12 3/4 | 8 1/16 | 7 1/32 | |
11 | 5000 | 9 | 10000 | 25 | 12 3/4 | 8 1/16 | 8 3/4 | |
11 | 10000 | 7 /1/16 | 10000 | 26 3/8 | 12 3/4 | 6 3/8 | 7 1/32 | |
11 | 10000 | 7 /1/16 | 15000 | 27 3/8 | 12 3/4 | 6 3/8 | 7 1/32 |
Note : All Dimensions are in Inches.