Flanged Cross and Tees
Flanged Cross and Tees - As per API - 6A
(1-1) Pressure Rating - 2000 PSI | |||
Nominal Size & Bore | Center to Face | ||
Dia d1 (Vertical) | dia d2 (Outlet) | H2 (Vertical) | H1 (Horizontal) |
2 1/16 | 2 1/16 | 5.81 | 5.81 |
2 9/16 | 2 1/16 | 5.94 | 6.31 |
2 9/16 | 2 9/16 | 6.56 | 6.56 |
3 1/8 | 2 1/16 | 6.06 | 6.69 |
3 1/8 | 2 9/16 | 6.56 | 6.81 |
3 1/8 | 3 1/8 | 7.06 | 7.06 |
4 1/16 | 2 1/16 | 6.31 | 8.06 |
4 1/16 | 2 9/16 | 6.81 | 8.06 |
4 1/16 | 3 1/8 | 7.19 | 8.19 |
4 1/16 | 4 1/16 | 8.56 | 8.56 |
(1-2) Pressure Rating - 3000 PSI | |||
Nominal Size & Bore | Center to Face | ||
Dia d1 (Vertical) | dia d2 (Outlet) | H2 (Vertical) | H1 (Horizontal) |
3 1/8 | 2 1/16 | 7.31 | 7.81 |
3 1/8 | 2 9/16 | 7.88 | 7.94 |
3 1/8 | 3 1/8 | 7.56 | 7.56 |
4 1/16 | 2 1/16 | 7.56 | 8.81 |
4 1/16 | 2 9/16 | 8.12 | 8.94 |
4 1/16 | 3 1/8 | 8.06 | 8.81 |
4 1/16 | 4 1/16 | 9.06 | 9.06 |
(1-3) Pressure Rating - 5000 PSI | |||
Nominal Size & Bore | Center to Face | ||
Dia d1 (Vertical) | dia d2 (Outlet) | H2 (Vertical) | H1 (Horizontal) |
2 1/16 | 2 1/16 | 7.31 | 7.31 |
2 9/16 | 2 1/16 | 7.44 | 7.88 |
2 9/16 | 2 9/16 | 8.31 | 8.31 |
3 1/8 | 2 1/16 | 7.69 | 8.31 |
3 1/8 | 2 9/16 | 8.25 | 8.44 |
3 1/8 | 3 1/8 | 9.31 | 9.31 |
4 1/16 | 2 1/16 | 7.94 | 9.19 |
4 1/16 | 2 9/16 | 8.50 | 9.31 |
4 1/16 | 3 1/8 | 8.94 | 9.56 |
4 1/16 | 4 1/16 | 10.81 | 10.81 |
(1-4) Pressure Rating - 10000 PSI | |||
Nominal Size & Bore | Center to Face | ||
Dia d1 (Vertical) | dia d2 (Outlet) | H2 (Vertical) | H1 (Horizontal) |
2 1/16 | 1 13/16 | 6.67 | 6.84 |
2 1/16 | 2 1/16 | 6.92 | 6.92 |
2 9/16 | 1 13/16 | 6.95 | 7.47 |
2 9/16 | 2 1/16 | 7.20 | 7.55 |
2 9/16 | 2 9/16 | 7.83 | 7.83 |
3 1/8 | 1 13/16 | 7.23 | 8.22 |
3 1/8 | 2 1/16 | 7.48 | 8.30 |
3 1/8 | 2 9/16 | 8.11 | 8.58 |
3 1/8 | 3 1/16 | 8.86 | 8.86 |
4 1/16 | 1 13/16 | 7.81 | 9.25 |
4 1/16 | 2 1/16 | 8.06 | 9.33 |
4 1/16 | 2 9/16 | 8.69 | 9.61 |
4 1/16 | 3 1/16 | 9.44 | 9.89 |
4 1/16 | 4 1/16 | 10.34 | 10.34 |
(1-5) Pressure Rating - 15000 PSI | |||
Nominal Size & Bore | Center to Face | ||
Dia d1 (Vertical) | dia d2 (Outlet) | H2 (Vertical) | H1 (Horizontal) |
2 1/16 | 1 13/16 | 7.34 | 7.41 |
2 1/16 | 2 1/16 | 7.62 | 7.62 |
2 9/16 | 1 13/16 | 7.59 | 8.03 |
2 9/16 | 2 1/16 | 7.88 | 8.25 |
2 9/16 | 2 9/16 | 8.50 | 8.50 |
3 1/16 | 1 13/16 | 7.86 | 8.69 |
3 1/16 | 2 1/16 | 8.16 | 8.91 |
3 1/16 | 2 9/16 | 8.78 | 9.16 |
3 1/16 | 3 1/16 | 9.44 | 9.44 |
4 1/16 | 1 13/16 | 8.69 | 10.25 |
4 1/16 | 2 1/16 | 8.97 | 10.47 |
4 1/16 | 2 9/16 | 8.59 | 10.72 |
4 1/16 | 3 1/16 | 10.25 | 11.00 |
4 1/16 | 4 1/16 | 11.69 | 11.69 |
(1-6) Pressure Rating - 20000 PSI | |||
Nominal Size & Bore | Center to Face | ||
Dia d1 (Vertical) | dia d2 (Outlet) | H2 (Vertical) | H1 (Horizontal) |
1 1/16 | 1 1/16 | 8.94 | 9.94 |
2 1/16 | 1 13/16 | 9.25 | 9.53 |
2 1/16 | 2 1/16 | 9.84 | 9.84 |
2 9/16 | 1 13/16 | 9.56 | 10.28 |
2 9/16 | 2 1/16 | 10.16 | 10.59 |
2 9/16 | 2 9/16 | 10.91 | 10.91 |
3 1/16 | 1 13/16 | 9.94 | 10.91 |
3 1/16 | 2 1/16 | 10.53 | 10.22 |
3 1/16 | 2 9/16 | 11.28 | 11.53 |
3 1/16 | 3 1/16 | 11.91 | 11.91 |
4 1/16 | 1 13/16 | 11.12 | 12.66 |
4 1/16 | 2 1/16 | 11.72 | 12.66 |
4 1/16 | 2 9/16 | 12.47 | 13.28 |
4 1/16 | 3 1/16 | 13.09 | 13.66 |
4 1/16 | 4 1/16 | 14.84 | 14.84 |
All Dimensions are in Inches.