Integral Flanges
Integral Flanges - As per API - 6A
(2-1) Pressure Rating - API 6BX-2000 PSI - Working Pressure With BX type Ring Gasket | |||||||||
Size | O.D. | T | Dia K | P.C.D. | N | Dia d | Dia J2 | J3 | BX |
26 - 3/4 | 41.00 | 4.97 | 31.69 | 37.50 | 20 | 1.88 | 29.25 | 7.31 | 167 |
30 | 44.19 | 5.28 | 35.75 | 40.94 | 32 | 1.75 | 32.80 | 7.75 | 303 |
(2-2) Pressure Rating - API 6BX-3000 PSI - Working Pressure With BX type Ring Gasket | |||||||||
Size | O.D. | T | Dia K | P.C.D. | N | Dia d | Dia J2 | J3 | BX |
26 - 3/4 | 43.38 | 6.34 | 32.75 | 39..38 | 24 | 2.12 | 30.56 | 7.31 | 168 |
30 | 46.68 | 6.58 | 36.31 | 42.94 | 32 | 2.00 | 34.30 | 7.75 | 303 |
(2-3) Pressure Rating - API 6BX-3000 PSI - Working Pressure With BX type Ring Gasket | |||||||||
Size | O.D. | T | Dia K | P.C.D. | N | Dia d | Dia J2 | J3 | BX |
13 5/8 | 26.50 | 4.44 | 18.00 | 23.25 | 16 | 1.75 | 16.69 | 4.50 | 160 |
16 3/4 | 30.38 | 5.13 | 21.06 | 26.62 | 16 | 2.00 | 20.75 | 3.00 | 162 |
18 3/4 | 35.62 | 6.53 | 24.69 | 31.82 | 20 | 2.12 | 23.56 | 6.00 | 163 |
21 1/4 | 39.00 | 7.12 | 27.62 | 34.88 | 24 | 2.12 | 26.75 | 6.50 | 165 |
(2-4) Pressure Rating - API 6BX-10000 PSI - Working Pressure With BX type Ring Gasket | |||||||||
Size | O.D. | T | Dia K | P.C.D. | N | Dia d | Dia J2 | J3 | BX |
1 13/16 | 7.38 | 1.66 | 4.12 | 5.75 | 8 | 0.88 | 2.56 | 1.91 | 151 |
2 1/16 | 7.88 | 1.73 | 4.38 | 6.25 | 8 | 0.88 | 2.94 | 2.03 | 152 |
2 9/16 | 9.12 | 2.02 | 5.19 | 7.25 | 8 | 1.00 | 3.62 | 2.25 | 153 |
3 1/16 | 10.62 | 2.30 | 6.00 | 8.50 | 8 | 1.12 | 5.34 | 2.50 | 154 |
4 1/16 | 12.44 | 2.77 | 7.28 | 10.19 | 8 | 1.25 | 5.75 | 2.88 | 155 |
5 1/8 | 14.06 | 3.12 | 8.69 | 11.81 | 12 | 1.25 | 7.19 | 3.19 | 169 |
7 1/16 | 18.88 | 4.06 | 11.88 | 15.88 | 12 | 1.62 | 10.00 | 3.75 | 156 |
9 | 21.75 | 4.88 | 14.12 | 18.75 | 16 | 1.62 | 12.88 | 3.69 | 157 |
11 | 25.75 | 5.56 | 16.88 | 22.25 | 16 | 1.88 | 15.75 | 4.06 | 158 |
13 5/8 | 30.25 | 6.62 | 20.38 | 26.50 | 20 | 2.00 | 19.50 | 4.50 | 159 |
16 3/4 | 34.31 | 6.62 | 22.69 | 30.56 | 24 | 2.00 | 23.66 | 3.00 | 162 |
18 3/4 | 40.94 | 8.78 | 27.44 | 36.44 | 24 | 2.38 | 26.59 | 6.12 | 164 |
21 1/4 | 45 | 9.50 | 30.75 | 40.25 | 24 | 2.62 | 30.00 | 6.50 | 166 |
(2-5) Pressure Rating - API 6BX-15000 PSI - Working Pressure With BX type Ring Gasket | |||||||||
Size | O.D. | T | Dia K | P.C.D. | N | Dia d | Dia J2 | J3 | BX |
1 13/16 | 8.19 | 1.78 | 4.19 | 6.31 | 8 | 1.00 | 2.81 | 1.88 | 151 |
1 1/16 | 8.75 | 2.00 | 4.50 | 6.88 | 8 | 1.00 | 3.25 | 2.12 | 152 |
2 9/16 | 10.00 | 2.25 | 5.25 | 7.88 | 8 | 1.12 | 3.94 | 2.25 | 153 |
3 1/16 | 11.31 | 2.53 | 6.06 | 9.06 | 8 | 1.25 | 4.81 | 2.50 | 154 |
4 1/16 | 14.19 | 3.09 | 7.62 | 11.44 | 8 | 1.50 | 6.25 | 2.88 | 155 |
7 1/16 | 19.88 | 4.69 | 12.00 | 16.88 | 16 | 1.62 | 10.88 | 2.62 | 156 |
9 | 25.50 | 5.75 | 15.00 | 21.75 | 16 | 2.00 | 13.75 | 4.88 | 157 |
11 | 32.00 | 7.38 | 17.88 | 28.00 | 20 | 2.12 | 16.81 | 9.28 | 158 |
13 5/8 | 34.88 | 8.06 | 21.31 | 30.38 | 20 | 2.38 | 20.81 | 4.50 | 159 |
18 3/4 | 45.75 | 10.06 | 28.44 | 40.00 | 20 | 3.12 | 28.75 | 6.12 | 164 |
(2-5) Pressure Rating - API 6BX-20000 PSI - Working Pressure With BX type Ring Gasket | |||||||||
Size | O.D. | T | Dia K | P.C.D. | N | Dia d | Dia J2 | J3 | BX |
1 13/16 | 10.12 | 2.5 | 4.62 | 8.00 | 8 | 1.12 | 4.31 | 1.94 | 151 |
1 1/16 | 11.31 | 2.81 | 5.19 | 9.06 | 8 | 1.25 | 5.00 | 2.06 | 152 |
2 9/16 | 12.81 | 3.12 | 5.94 | 10.31 | 8 | 1.38 | 5.69 | 2.31 | 153 |
3 1/16 | 14.06 | 3.38 | 6.75 | 11.31 | 8 | 1.50 | 6.31 | 2.50 | 154 |
4 1/16 | 14.56 | 4.19 | 8.62 | 14.06 | 8 | 1.88 | 8.12 | 2.88 | 155 |
7 1/16 | 25.81 | 6.50 | 13.88 | 21.81 | 16 | 2.12 | 13.31 | 3.81 | 156 |
9 | 31.69 | 8.06 | 17.38 | 27.00 | 16 | 2.62 | 16.88 | 4.25 | 157 |
11 | 34.75 | 8.81 | 19.88 | 29.50 | 16 | 2.88 | 20.00 | 4.06 | 158 |
13 5/8 | 45.75 | 11.50 | 24.19 | 40.00 | 20 | 3.12 | 24.75 | 5.25 | 159 |
All Dimensions are in Inches.