Long Sweep Swivel Joints 80
LONG SWEEP SWIVEL JOINT 80
END CONNECTION - UNION (M x M)
MODEL : MSWJL-80MM
Size | P | Q | R | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 8.42 | 214 | 7.40 | 188 | 4.52 | 115 | 29.0 | 13.0 |
1-1/2 | 10.19 | 259 | 9.40 | 239 | 5.94 | 151 | 84.0 | 38.0 |
2 | 10.90 | 277 | 10.70 | 272 | 6.14 | 156 | 88.0 | 40.0 |
3 | 14.52 | 369 | 16.42 | 417 | 9.05 | 230 | 196.0 | 89.0 |
4 | 17.80 | 452 | 21.22 | 539 | 12.20 | 310 | 406.0 | 184.0 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 80
END CONNECTION - UNION (M x F)
MODEL : MSWJL-80MF
Size | P | Q | R | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 8.42 | 214 | 7.40 | 188 | 4.37 | 111 | 25.0 | 11.4 |
1-1/2 | 10.19 | 259 | 9.40 | 239 | 5.04 | 128 | 49.0 | 36.0 |
2 | 10.90 | 277 | 10.70 | 272 | 5.47 | 145 | 84.0 | 38.0 |
3 | 14.52 | 369 | 16.42 | 417 | 8.00 | 203 | 194.0 | 88.0 |
4 | 17.80 | 452 | 21.22 | 539 | 9.72 | 247 | 400.0 | 181.4 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 80
END CONNECTION - UNION (F x F)
MODEL : MSWJL-80FF
Size | P | Q | R | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 8.42 | 214 | 7.40 | 188 | 4.37 | 111 | 21.0 | 9.5 |
1-1/2 | 10.19 | 259 | 9.40 | 239 | 5.04 | 128 | 68.0 | 31.0 |
2 | 10.90 | 277 | 10.70 | 272 | 5.47 | 145 | 72.0 | 32.5 |
3 | 14.52 | 369 | 16.42 | 417 | 8.00 | 203 | 181.0 | 82.0 |
4 | 17.80 | 452 | 21.22 | 539 | 9.72 | 247 | 357.0 | 162.0 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 80
END CONNECTION - THREADED
MODEL : MSWJL-80T
Size | P | Q | R | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 7.16 | 182 | 7.40 | 188 | 4.41 | 112 | 18.3 | 8.3 |
1-1/2 | 8.03 | 204 | 9.40 | 239 | 5.67 | 144 | 65.0 | 29.5 |
2 | 9.06 | 230 | 10.70 | 272 | 6.42 | 163 | 68.3 | 31.0 |
3 | 12.91 | 328 | 16.42 | 417 | 9.41 | 239 | 176.4 | 80.0 |
4 | 15.86 | 403 | 21.22 | 539 | 11.22 | 285 | 351.0 | 159.1 |