Long Sweep Swivel Joints 50
LONG SWEEP SWIVEL JOINT 50
END CONNECTION - UNION (M x M)
MODEL : MSWJL-50MM
Size | P | Q | R | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 8.42 | 214 | 7.40 | 188 | 4.52 | 115 | 24.0 | 10.88 |
1-1/2 | 10.20 | 259 | 9.40 | 239 | 5.94 | 151 | 70.5 | 32.00 |
2 | 10.90 | 277 | 10.70 | 272 | 6.14 | 156 | 73.0 | 33.00 |
3 | 14.52 | 369 | 16.42 | 417 | 9.05 | 230 | 155.4 | 70.50 |
4 | 17.80 | 452 | 21.22 | 539 | 12.20 | 310 | 335.0 | 152.0 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 50
END CONNECTION - UNION (M x F)
MODEL : MSWJL-50MF
Size | P | Q | R | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 8.42 | 214 | 7.40 | 188 | 4.37 | 111 | 19.84 | 9.0 |
1-1/2 | 10.20 | 259 | 9.40 | 239 | 5.04 | 128 | 59.5 | 27.0 |
2 | 10.90 | 277 | 10.70 | 272 | 5.70 | 145 | 62.0 | 28.0 |
3 | 14.52 | 369 | 16.42 | 417 | 8.00 | 203 | 141.0 | 64.0 |
4 | 17.80 | 452 | 21.22 | 539 | 9.72 | 247 | 291.0 | 132.0 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 50
END CONNECTION - UNION (F x F)
MODEL : MSWJL-50FF
Size | P | Q | R | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 8.42 | 214 | 7.40 | 188 | 4.37 | 111 | 16.0 | 7.1 |
1-1/2 | 10.20 | 259 | 9.40 | 239 | 5.04 | 128 | 48.5 | 22.0 |
2 | 10.90 | 277 | 10.70 | 272 | 5.70 | 145 | 51.0 | 23.1 |
3 | 14.52 | 369 | 16.42 | 417 | 8.00 | 203 | 128.0 | 58.0 |
4 | 17.80 | 452 | 21.22 | 539 | 9.72 | 247 | 247.0 | 112.0 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 50
END CONNECTION - THREADED
MODEL : MSWJL-50T
Size | P | Q | R | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 7.16 | 182 | 7.40 | 188 | 4.41 | 112 | 13.2 | 6.0 |
1-1/2 | 8.03 | 204 | 9.40 | 239 | 5.67 | 144 | 46.3 | 21.0 |
2 | 9.06 | 230 | 10.70 | 272 | 6.42 | 163 | 48.5 | 22.0 |
3 | 12.91 | 328 | 16.42 | 417 | 9.41 | 239 | 121.2 | 55.0 |
4 | 15.86 | 403 | 21.22 | 539 | 11.22 | 285 | 240.3 | 109.0 |