Long Sweep Swivel Joints 30
LONG SWEEP SWIVEL JOINT 30
END CONNECTION - UNION (M x M)
MODEL : MSWJL-30MM
Size | DIA P | R | S | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 2.41 | 65 | 8.42 | 214 | 4.52 | 115 | 18.3 | 8.3 |
1-1/2 | 4.25 | 108 | 10.20 | 259 | 5.94 | 151 | 51.0 | 23.0 |
2 | 4.25 | 108 | 10.90 | 277 | 6.14 | 156 | 52.0 | 23.5 |
3 | 5.82 | 148 | 14.52 | 369 | 9.05 | 230 | 101.4 | 46.0 |
4 | 7.28 | 185 | 17.80 | 452 | 12.20 | 310 | 227.0 | 103.0 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 30
END CONNECTION - UNION (M x F)
MODEL : MSWJL-30MF
Size | DIA P | R | S | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 2.41 | 65 | 8.42 | 214 | 4.37 | 111 | 15.0 | 6.7 |
1-1/2 | 4.25 | 108 | 10.20 | 259 | 5.04 | 128 | 41.4 | 18.8 |
2 | 4.25 | 108 | 10.90 | 277 | 5.70 | 145 | 42.0 | 19.0 |
3 | 5.82 | 148 | 14.52 | 369 | 8.00 | 203 | 86.0 | 39.0 |
4 | 7.28 | 185 | 17.80 | 452 | 9.72 | 247 | 181.0 | 82.0 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 30
END CONNECTION - UNION (F x F)
MODEL : MSWJL-30FF
Size | DIA P | R | S | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 2.41 | 65 | 8.42 | 214 | 4.37 | 111 | 10.5 | 4.75 |
1-1/2 | 4.25 | 108 | 10.20 | 259 | 5.04 | 128 | 30.2 | 13.70 |
2 | 4.25 | 108 | 10.90 | 277 | 5.70 | 145 | 31.0 | 14.00 |
3 | 5.82 | 148 | 14.52 | 369 | 8.00 | 203 | 73.0 | 33.00 |
4 | 7.28 | 185 | 17.80 | 452 | 9.72 | 247 | 137.5 | 62.40 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 30
END CONNECTION - THREADED
MODEL : MSWJL-30T
Size | DIA P | DIA Q | R | S | Weight | |||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 2.41 | 65 | 1.91 | 48.5 | 7.16 | 182 | 4.41 | 112 | 7.7 | 3.5 |
1-1/2 | 4.25 | 108 | 3.22 | 82.0 | 8.03 | 204 | 5.67 | 144 | 26.4 | 12.0 |
2 | 4.25 | 108 | 3.22 | 82.0 | 9.05 | 230 | 6.42 | 163 | 27.5 | 12.5 |
3 | 5.82 | 148 | 4.25 | 108.0 | 12.91 | 328 | 9.14 | 239 | 66.0 | 30.0 |
4 | 7.28 | 185 | 5.00 | 127.0 | 15.86 | 403 | 11.22 | 285 | 132.2 | 60.0 |