Long Sweep Swivel Joints 20
LONG SWEEP SWIVEL JOINT 20
END CONNECTION - UNION (M x M)
MODEL : MSWJL-20MM
Size | DIA P | R | Weight | |||
(in) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 2.41 | 65 | 9.40 | 239 | 16.75 | 7.6 |
1-1/2 | 4.25 | 108 | 11.30 | 287 | 42.50 | 19.3 |
2 | 4.25 | 108 | 11.30 | 287 | 44.50 | 20.2 |
3 | 5.82 | 148 | 12.60 | 320 | 77.10 | 35.0 |
4 | 7.28 | 185 | 14.37 | 365 | 172.3 | 78.3 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 20
END CONNECTION - UNION (M x F)
MODEL : MSWJL-20MF
Size | DIA P | R | Weight | |||
(in) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 2.41 | 65 | 9.40 | 239 | 14.0 | 6.4 |
1-1/2 | 4.25 | 108 | 11.30 | 287 | 35.0 | 16.0 |
2 | 4.25 | 108 | 11.30 | 287 | 35.3 | 16.1 |
3 | 5.82 | 148 | 12.60 | 320 | 66.1 | 30.0 |
4 | 7.28 | 185 | 14.37 | 365 | 128.0 | 58.0 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 20
END CONNECTION - UNION (F x F)
MODEL : MSWJL-20FF
Size | DIA P | R | Weight | |||
(in) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 2.41 | 65 | 9.40 | 239 | 10.0 | 4.5 |
1-1/2 | 4.25 | 108 | 11.30 | 287 | 23.8 | 10.8 |
2 | 4.25 | 108 | 11.30 | 287 | 24.2 | 11.0 |
3 | 5.82 | 148 | 12.60 | 320 | 53.0 | 24.0 |
4 | 7.28 | 185 | 14.37 | 365 | 84.0 | 38.0 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 20
END CONNECTION - THREADED
MODEL : MSWJL-20T
Size | DIA P | DIA Q | R | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 2.41 | 65 | 1.91 | 48.5 | 8.15 | 207 | 6.5 | 2.95 |
1-1/2 | 4.25 | 108 | 3.22 | 82.0 | 9.13 | 232 | 17.6 | 8.00 |
2 | 4.25 | 108 | 3.22 | 82.0 | 9.45 | 240 | 17.9 | 8.12 |
3 | 5.82 | 148 | 4.25 | 108.0 | 11.02 | 280 | 40.9 | 18.55 |
4 | 7.28 | 185 | 5.00 | 127.0 | 12.40 | 315 | 69.0 | 31.33 |