Long Sweep Swivel Joints 10
LONG SWEEP SWIVEL JOINT 10
END CONNECTION - UNION (M x M)
MODEL : MSWJL-10MM
Size | P | Q | Weight | |||
(in) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 8.42 | 214 | 7.40 | 188 | 29.0 | 13.0 |
1-1/2 | 10.19 | 259 | 9.40 | 239 | 84.0 | 38.0 |
2 | 10.90 | 277 | 10.70 | 272 | 88.0 | 40.0 |
3 | 14.52 | 369 | 16.42 | 417 | 187.0 | 85.0 |
4 | 17.80 | 452 | 21.22 | 539 | 397.0 | 180.0 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 10
END CONNECTION - UNION (M x F)
MODEL : MSWJL-10MF
Size | P | Q | Weight | |||
(in) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 8.42 | 214 | 7.40 | 188 | 24.2 | 11.0 |
1-1/2 | 10.19 | 259 | 9.40 | 239 | 73.0 | 33.0 |
2 | 10.90 | 277 | 10.70 | 272 | 77.0 | 35.0 |
3 | 14.52 | 369 | 16.42 | 417 | 175.0 | 79.5 |
4 | 17.80 | 452 | 21.22 | 539 | 354.0 | 160.5 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 10
END CONNECTION - UNION (F x F)
MODEL : MSWJL-10FF
Size | P | Q | Weight | |||
(in) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 8.42 | 214 | 7.40 | 188 | 29.0 | 13.0 |
1-1/2 | 10.19 | 259 | 9.40 | 239 | 84.0 | 38.0 |
2 | 10.90 | 277 | 10.70 | 272 | 88.0 | 40.0 |
3 | 14.52 | 369 | 16.42 | 417 | 189.0 | 86.0 |
4 | 17.80 | 452 | 21.22 | 539 | 388.0 | 176.0 |
For 2002 / 2202 Union available on order
LONG SWEEP SWIVEL JOINT 10
END CONNECTION - THREADED
MODEL : MSWJL-10T
Size | P | Q | Weight | |||
(in) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 7.16 | 182 | 7.40 | 188 | 16.3 | 7.4 |
1-1/2 | 8.03 | 204 | 9.40 | 239 | 55.1 | 25.0 |
2 | 9.06 | 230 | 10.70 | 272 | 57.3 | 26.5 |
3 | 12.91 | 328 | 16.42 | 417 | 148.0 | 67.0 |
4 | 15.86 | 403 | 21.22 | 539 | 287.0 | 130.4 |