Swivel Joints 50
SHORT SWEEP SWIVEL JOINT 50
END CONNECTION - LP THREAD
MODEL : MSWJ-50T
Size | P | Q | R | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 4.25 | 108 | 4.65 | 118 | 2.75 | 70 | 8.60 | 3.90 |
1-1/2 | 4.33 | 110 | 4.75 | 121 | 3.54 | 90 | 12.90 | 5.85 |
2 | 5.98 | 152 | 5.90 | 150 | 4.33 | 110 | 29.10 | 13.20 |
2-1/2 | 7.67 | 195 | 7.16 | 182 | 5.11 | 130 | 39.68 | 18.00 |
3 | 7.95 | 202 | 8.66 | 220 | 4.33 | 110 | 66.60 | 30.20 |
4 | 10.23 | 260 | 9.22 | 252 | 5.11 | 130 | 98.00 | 44.40 |
SHORT SWEEP SWIVEL JOINT 50
END CONNECTION - UNION (M x M)
MODEL : MSWJ-50MM
Size | P | Q | X2 | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 4.25 | 108 | 6.02 | 153 | 4.65 | 118 | 13.80 | 6.26 |
1-1/2 | 4.33 | 110 | 6.50 | 165 | 4.75 | 121 | 23.46 | 10.60 |
2 | 5.98 | 152 | 7.80 | 198 | 5.90 | 150 | 51.72 | 23.46 |
2-1/2 | 7.67 | 195 | 9.17 | 233 | 7.16 | 182 | 60.30 | 27.35 |
3 | 7.95 | 202 | 10.67 | 271 | 8.66 | 220 | 96.00 | 43.55 |
4 | 10.23 | 260 | 12.05 | 306 | 9.92 | 252 | 140.65 | 63.80 |
SHORT SWEEP SWIVEL JOINT 50
END CONNECTION - UNION (F x F)
MODEL : MSWJ-50FF
Size | P | Q | X2 | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 4.25 | 108 | 6.02 | 153 | 4.65 | 118 | 12.80 | 5.80 |
1-1/2 | 4.33 | 110 | 6.50 | 165 | 4.75 | 121 | 18.00 | 8.15 |
2 | 5.98 | 152 | 7.80 | 198 | 5.90 | 150 | 35.70 | 16.20 |
2-1/2 | 7.67 | 195 | 9.17 | 233 | 7.16 | 182 | 51.20 | 23.25 |
3 | 7.95 | 202 | 10.67 | 271 | 8.66 | 220 | 91.70 | 41.60 |
4 | 10.23 | 260 | 12.05 | 306 | 9.92 | 252 | 128.70 | 58.38 |
SHORT SWEEP SWIVEL JOINT 50
END CONNECTION - UNION (M x F)
MODEL : MSWJ-50MF
Size | P | Q | X2 | Weight | ||||
(in) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (lbsf) | (kgf) |
1 | 4.25 | 108 | 6.02 | 153 | 4.65 | 118 | 13.22 | 6.00 |
1-1/2 | 4.33 | 110 | 6.50 | 165 | 4.75 | 121 | 22.40 | 10.00 |
2 | 5.98 | 152 | 7.80 | 198 | 5.90 | 150 | 44.10 | 20.00 |
2-1/2 | 7.67 | 195 | 9.17 | 233 | 7.16 | 182 | 56.43 | 25.60 |
3 | 7.95 | 202 | 10.67 | 271 | 8.66 | 220 | 97.44 | 44.20 |
4 | 10.23 | 260 | 12.05 | 306 | 9.92 | 252 | 138.11 | 65.65 |