Swivel Joints 30

SHORT SWEEP SWIVEL JOINT 30

END CONNECTION - LP THREAD

MODEL : MSWJ-30T

 

Size P Q R Weight
(in) (in) (mm) (in) (mm) (in) (mm) (lbsf) (kgf)
1 4.65 118 2.83 72 1.92 49 5.80 2.63
1-1/2 4.76 121 2.95 75 2.40 61 7.82 3.55
2 5.90 150 3.86 98 3.07 78 18.0 8.15
2-1/2 7.16 182 4.72 120 3.54 90 24.80 11.25
3 8.66 220 5.04 128 4.25 108 46.84 21.25
4 9.92 252 6.22 158 5.19 132 64.81 29.40

SHORT SWEEP SWIVEL JOINT 30

END CONNECTION - UNION (M x M)

MODEL : MSWJ-30MM

 

Size P X1 Weight
(in) (in) (mm) (in) (mm) (lbsf) (kgf)
1 4.65 118 6.02 153 10.70 4.85
1-1/2 4.76 121 6.50 165 17.64 8.00
2 5.90 150 7.80 198 37.14 16.85
2-1/2 7.16 182 9.17 233 46.74 21.20
3 8.66 220 10.67 271 68.68 31.15
4 9.92 252 12.05 306 104.38 47.35

SHORT SWEEP SWIVEL JOINT 30

END CONNECTION - UNION (F x F)

MODEL : MSWJ-30FF

 

Size P X1 Weight
(in) (in) (mm) (in) (mm) (lbsf) (kgf)
1 4.65 118 6.02 153 9.20 4.17
1-1/2 4.76 121 6.50 165 10.50 4.75
2 5.90 150 7.80 198 23.14 10.50
2-1/2 7.16 182 9.17 233 40.78 18.50
3 8.66 220 10.67 271 60.62 27.50
4 9.92 252 12.05 306 90.16 40.90

SHORT SWEEP SWIVEL JOINT 30

END CONNECTION - UNION (M x F)

MODEL : MSWJ-30MF

 

Size P X1 Weight
(in) (in) (mm) (in) (mm) (lbsf) (kgf)
1 4.65 118 6.02 153 10.60 4.80
1-1/2 4.76 121 6.50 165 14.66 6.65
2 5.90 150 7.80 198 31.41 14.25
2-1/2 7.16 182 9.17 233 45.63 20.75
3 8.66 220 10.67 271 66.58 30.20
4 9.92 252 12.05 306 100.00 45.20