Swivel Joints 10

 SHORT SWEEP SWIVEL JOINT 10

END CONNECTION - LP THREAD

MODEL : MSWJ-10T

 

Size P Q R Weight
(in) (in) (mm) (in) (mm) (in) (mm) (lbsf) (kgf)
1 4.65 118 4.65 118 4.25 108 11.6 5.25
1-1/2 5.35 136 4.75 121 4.33 110 15.0 6.70
2 6.49 165 5.90 150 5.98 152 43.0 19.5
2-1/2 8.85 225 7.16 182 7.67 195 51.0 23.0
3 9.44 240 8.66 220 7.95 202 86.0 39.0
4 10.82 275 9.92 252 10.23 260 126.3 57.3

SHORT SWEEP SWIVEL JOINT 10

END CONNECTION - UNION (M x M)

MODEL : MSWJ-10MM

 

Size P Q R Weight
(in) (in) (mm) (in) (mm) (in) (mm) (lbsf) (kgf)
1 6.02 153 4.65 118 4.25 108 16.3 7.4
1-1/2 6.50 165 4.75 121 4.33 110 27.1 12.3
2 7.80 198 5.90 150 5.98 152 54.0 24.5
2-1/2 9.17 233 7.16 182 7.67 195 69.0 31.2
3 10.67 271 8.66 220 7.95 202 112.0 50.65
4 12.05 306 9.92 252 10.23 260 161.0 73.0

SHORT SWEEP SWIVEL JOINT 10

END CONNECTION - UNION (F x F)

MODEL : MSWJ-10FF

 

Size P Q R Weight
(in) (in) (mm) (in) (mm) (in) (mm) (lbsf) (kgf)
1 6.02 153 4.65 118 4.25 108 15.4 7.00
1-1/2 6.50 165 4.75 121 4.33 110 19.1 8.55
2 7.80 198 5.90 150 5.98 152 38.1 17.30
2-1/2 9.17 233 7.16 182 7.67 195 59.0 26.60
3 10.67 271 8.66 220 7.95 202 100.0 45.30
4 12.05 306 9.92 252 10.23 260 142.0 64.5

SHORT SWEEP SWIVEL JOINT 10

END CONNECTION - UNION (M x F)

MODEL : MSWJ-10MF

 

Size P Q R Weight
(in) (in) (mm) (in) (mm) (in) (mm) (lbsf) (kgf)
1 6.02 153 4.65 118 4.25 108 15.65 7.0
1-1/2 6.50 165 4.75 121 4.33 110 23.00 10.4
2 7.80 198 5.90 150 5.98 152 46.30 21.0
2-1/2 9.17 233 7.16 182 7.67 195 64.00 26.0
3 10.67 271 8.66 220 7.95 202 106.0 48.0
4 12.05 306 9.92 252 10.23 260 152.2 69.0