RPT No-Go Landing Nipple And Lock Mandrel
RPT no-go landing nipple system provides amean to run a series of positive location landing nipples in a tubing string with minimum restriction. RPT no-go landing nipples are designed to accept RPT lock mandrels with a rated working pressure of 10,000 psi(690 bar) differential from above and below.The RPT no-go lock mandrel locates on top of the nipples polished bore; therefore, there are no secondary restrictions normally associated with bottom no-go profiles. This feature makes RPT system well suited for high pressure, high volume, large bore completions. RPT lock mandrels in any given size range are designed to use the same running tool and pulling tool.
Features
- Large bore
- Lock mandrel locates on top of the nipples polished bore
- Landing nipples can accept RPT lock mandrels with a rated working pressure of 10,000 psi (690 bar) differential from above and below
- A series of profile IDs are established for common tubing strings by size and weight
| NIPPLE PROFILE | LOCK MANDREL | ||||||
| TUBING SIZE | SEALBORE (MIN. ID) | ID | OD | ||||
| in | mm | in | mm | in | mm | in | mm |
| 2 3/8 | 60.33 | 1.500 | 38.10 | 0.75 | 19.05 | 1.560 | 39.62 |
| 1.625 | 41.28 | 1.685 | 42.80 | ||||
| 1.781 | 45.24 | 1.814 | 46.76 | ||||
| 1.875 | 47.63 | 1.935 | 49.15 | ||||
| 2.000 | 50.80 | 2.060 | 52.32 | ||||
| 2.125 | 53.98 | 2.185 | 55.50 | ||||
| 2 7/8 | 7303 | 2.000 | 50.80 | 1.12 | 28.45 | 2.060 | 52.32 |
| 2.125 | 53.98 | 2.185 | 55.50 | ||||
| 2.188 | 55.58 | 2.248 | 57.10 | ||||
| 2.313 | 58.75 | 2.373 | 60.27 | ||||
| 2.482 | 63.04 | 2.542 | 64.57 | ||||
| 3 1/2 | 88.90 | 2.562 | 65.07 | 1.50 | 38.10 | 2.622 | 66.6 |
| 2.650 | 67.31 | 2.710 | 68.83 | ||||
| 2.750 | 69.85 | 2.810 | 71.37 | ||||
| 2.810 | 71.45 | 2.860 | 72.64 | ||||
| 2.875 | 73.03 | 2.935 | 74.55 | ||||
| 4 - 4 1/2 | 101.6 - 114.3 | 3.000 | 76.20 | 1.75 | 44.15 | 3.060 | 77.72 |
| 3.125 | 79.38 | 3.210 | 81.53 | ||||
| 3.125 | 79.38 | 1.94 | 49.28 | 3.210 | 81.53 | ||
| 3.313 | 84.15 | 3.395 | 86.23 | ||||
| 4 1/2 - 5 | 114.3 - 127 | 3.437 | 87.30 | 1.94 | 49.28 | 3.520 | 89.41 |
| 3.562 | 90.47 | 3.650 | 92.71 | ||||
| 3.688 | 93.68 | 3.770* | 95.76 | ||||
| 3.750 | 95.25 | 3.807 | 96.70 | ||||
| 3.813 | 96.85 | 3.895 | 98.93 | ||||
| 4.000 | 101.60 | 4.090 | 103.89 | ||||
| 5 1/2 | 139.70 | 4.188 | 106.38 | 2.75 | 69.85 | 4.270* | 108.46 |
| 4.250 | 107.95 | 4.332* | 110.03 | ||||
| 4.313 | 109.55 | 4.395 | 111.63 | ||||
| 4.437 | 112.70 | 4.520* | 114.81 | ||||
| 4.500 | 114.30 | 4.550 | 115.57 | ||||
| 4.562 | 115.87 | 4.650 | 118.11 | ||||
| 4.688 | 119.08 | 4.760* | 120.90 | ||||
| 4.688 | 119.08 | 3.12 | 79.25 | 4.760* | 120.90 | ||
| 4.750 | 120.65 | 4.825 | 122.56 | ||||
| 4.813 | 122.25 | 4.890 | 124.21 | ||||
| 7 | 117.80 | 5.250 | 133.35 | 3.68 | 93.47 | 5.334 | 135.48 |
| 5.500 | 139.70 | 5.585 | 141.86 | ||||
| 5.625 | 142.88 | 5.710 | 145.03 | ||||
| 5.750 | 146.05 | 5.840* | 148.34 | ||||
| 5.813 | 147.65 | 5.890* | 149.61 | ||||
| 5.875 | 149.23 | 5.940 | 150.88 | ||||
| 5.963 | 151.46 | 6.025 | 153.04 | ||||
| 6.125 | 155.58 | 6.180 | 156.97 | ||||
| 6.250 | 158.75 | 6.330 | 160.78 | ||||
-
- No-Go may not be compatible with next large size nipple

